Centrifuges
0 Products

Drucker Diagnostics
Meet The Next Generation Of Clinical Laboratory Centrifuges
Drucker Diagnostics is a leading manufacturer of clinical benchtop centrifuges. Our STAT, routine, and blood bank centrifuges process millions of blood samples for patient testing and diagnostics on a daily basis.
Which Centrifuge is the Right One for You?
| Model | 642E | Horizon 6 Flex | Horizon 6 Flex FA | Horizon 12 Flex | Horizon 24 Flex |
|---|---|---|---|---|---|
| BND Inc Item No. | DRU-003 | DRU-376 | DRU-376B | DRU-383 | DRU-384 |
| Application | Routine/Laboratories | ||||
| Urine | - | 5 | 5 | 5 | 5 |
| Sodium Citrate (Coag PPP) | 10 | 15 | 15 | 15 | 15 |
| Plasma Serum (Chemistry) | 10 | 10 | 15 | 10 | 10 |
| Max RPM | 3400 | 3800 | 3900 | 3700 | 3400 |
| Max G-Force RCF | 1600 | 2000 | 1850 | 1600 | 2000 |
| Programmable Presets | One | Multiple | Ten | Multiple | Ten |
| Control | Button | Button | Button | Knob | Button |
| Up to 17 X 75 or 100mm or 10mL | 6 | 6 | 6 | 12 | 24 |
| Up to 17X125 mm or 15 mL | - | - | - | - | 12 |
| 50 mL | - | - | - | - | 6 |
| Voltage | 115 Vac | 115 - 230 Vac | 115 - 230 Vac | 115 - 230 Vac | 115 - 230 Vac |
| Model | Horizon 642M | Sero 12 | Dash 6 | Dash 12 | Dash 24 |
|---|---|---|---|---|---|
| BND Inc Item No. | DRU-009 | DRU-SE12 | DRU-AP06 | DRU-0833 | DRU-AP24 |
| Application | Mobile/Phlebotomy | Blood Banking | STAT | ||
| Urine | - | - | - | - | - |
| Sodium Citrate (Coag PPP) | 10 | - | 5 | 5 | 7 |
| Plasma Serum (Chemistry) | 10 | - | 7 | 7 | 7 |
| Max RPM | 3400 | 3600 | 5300 | 5200 | 4500 |
| Max G-Force RCF | 1600 | 1040 | 4000 | 4000 | 3450 |
| Programmable Presets | One | Ten | Three | Ten | Ten |
| Control | Button | Button | Button | Button | Button |
| Up to 17 X 75 or 100mm or 10mL | 6 | 6 to 12 | 6 | 12 | 24 |
| Up to 17X125 mm or 15 mL | - | - | - | - | - |
| 50 mL | - | - | - | - | - |
| Voltage | 12 Vac | 95 - 253 Vac | 100 - 240 Vac | 100 - 240 Vac | 100 - 240 Vac |
How will you be spinning?
642E
SINGLE-SPEED ELECTRONIC CENTRIFUGE
The 642E is the world’s best-selling clinical laboratory centrifuge.
Download Datasheet
DASH APEX 6
SET & LOCK STAT CENTRIFUGE
Discover a better way to spin STAT with Drucker’s DASH Apex 6 STAT centrifuges.
Download Datasheet
DASH FLEX 24
PROGRAMMABLE STAT CENTRIFUGE
Always know when your STAT samples are ready.
Download Datasheet
HORIZON 24 FLEX
PROGRAMMABLE ROUTINE CENTRIFUGE
Satisfy the most diverse processing requirements with the HORIZON 24 Flex routine centrifuge.
Download Datasheet
SERO 12
BLOOD BANKING CENTRIFUGE
The SERO 12 is carefully designed to facilitate high-quality blood grouping, typing, cross matching, and other cell-washing procedures.
Download Datasheet
642M
12V DC MOBILE CENTRIFUGE
The 642M facilitates efficient routes and longer range for mobile phlebotomists by providing centrifugation in the vehicle.
Download Datasheet
HORIZON 6 FLEX FA
FIXED ANGLE ROUTINE CENTRIFUGE
Spin 125 mm tubes and meet fixed angle processing needs for chemistry, urine, and more with HORIZON.
Download Datasheet
DASH FLEX 12
PROGRAMMABLE STAT CENTRIFUGE
Always know when your STAT samples are ready.
Download Datasheet
HORIZON 12 FLEX
PROGRAMMABLE ROUTINE CENTRIFUGE
Satisfy the most diverse processing requirements.
Download Datasheet